top of page

Friendswood Communities


Below is a list of all Friendswood Communities along with the med appraised value (Based on CAD) along with the average square foot, and average year built.

ANNALEA $102,890 1,493 1970

ANNALEA KINGSPARK/WHITEHALL A $95,050 1,352 N/A

ASHFORD VILLAGE TOWNHOMES $154,450 N/A 2003

AUTUMN CREEK $270,259 3,298 2001

AUTUMN LAKES $265,193 N/A 2009

BOCA RATON $225,255 2,962 N/A

BRADLEY MEADOWS $226,450 2,604 1987

BRENHAM ESTATES SUB $392,560 3,734 1999

BRIAR BEND (2006) $257,840 2,376 2007

BRIAR MEADOW $115,690 1,656 1981

BROOKE MEADOWS $403,015 3,893 1993

BROWN (FRIENDSWOOD) $133,310 1,825 1960

BUCKINGHAM ESTATES $366,680 3,891 1997

CARMEL VILLAGE SUB $159,005 2,291 N/A

CASTLE PARK $243,400 3,055 1989

CEDARWOOD TOWN HOMES $126,060 1,302 2003

CENTRAL PARK - FRIENDSWOOD $366,415 3,676 1980

CENTURY OAKS ESTATES $755,420 4,750 N/A

CHAPPEL HILL $310,960 3,547 N/A

CLEAR CREEK WOODS $118,110 1,994 1970

CLINE $123,930 1,738 1974

CLOVER ACRES $216,830 2,640 1975

COLLINS UNRECORDED SUB $107,350 1,412 N/A

COWARD CREEK CROSSING $383,500 3,976 N/A

COWARD CREEK SUB $315,000 3,245 N/A

CREEKSIDE AT WEST RANCH $380,510 3,931 2009

DUNBAR ESTATES $135,890 2,051 1980

EAGLE LAKES $259,615 3,314 1993

EAGLES POINT $181,970 2,281 1981

EIGNUS SUB $169,395 1,948 1977

EL DORADO SUB $279,440 3,022 1980

ELEM LESLIE LANDING N/A N/A 1970

EMPERE CHATEAU $202,520 3,479 1972

ENCHANTED WOODS $140,570 2,112 1970

ENGLISH VILLAGE TOWNHOUSES $95,580 1,622 1975

FALCON RIDGE $230,560 2,999 1993

FALLING LEAF ESTATES $395,515 3,589 N/A

FIELDCREEK FOREST $487,545 3,935 1990

FOREST BEND $105,869 1,488 N/A

FOREST CREEK $106,949 1,493 1978

FOURPLEX PARTITION U/R FOREST BEND $78,036 1,164 1972

FOX MEADOWS $214,005 2,947 1979

FRENCHMANS CREEK TOWNHOUSES $126,000 2,045 1981

FRIENDS CROSSING SUB $153,470 1,631 N/A

FRIENDS KNOLL $185,240 2,015 2003

FRIENDSWOOD $218,725 2,905 1974

FRIENDSWOOD ESTATE ADDN $315,720 3,323 1993

FRIENDSWOOD ESTATE SUB $281,670 2,751 1982

FRIENDSWOOD FOREST $186,120 2,533 1974

FRIENDSWOOD GARDENS $203,715 2,358 1970

FRIENDSWOOD LAKES $334,420 3,742 N/A

FRIENDSWOOD LAKES GARDEN HOMES $253,620 2,532 2005

FRIENDSWOOD OAKS $410,131 4,424 N/A

FRIENDSWOOD SUB $183,350 2,211 1972

GLENSHANNON $144,875 2,021 1983

GREENBRIAR $253,090 2,878 1978

HARPER UNRECORDED SUB $96,340 2,290 1973

HARVEY & STOUT SUB $62,350 1,224 1960

HARWOOD $104,560 1,683 1970

HERITAGE ESTATES $149,725 2,160 1977

HERITAGE PARK $151,964 1,927 1990

HIDDEN COVE CONDO $93,071 1,410 1990

HOIDALE & COFFMAN $354,910 2,895 1975

HUNTERS CREEK ESTATES $498,390 4,317 N/A

IMPERIAL ESTATES $152,250 2,410 1966

IMPERIAL GARDENS $175,000 2,460 1968

KEYSTONE MEADOWS $215,590 2,724 1992

LAKES OF FALCON RIDGE $290,265 3,546 2004

LAURELFIELD $249,660 3,332 1990

LEISURE ESTATE $352,400 3,451 1996

LEISURE LANE $208,155 2,765 1978

LESLIE'S LOTS $423,500 4,229 2003

LESLYN $188,885 2,537 N/A

LEXINGTON SUB $134,100 2,497 1973

LONGWOOD PARK $177,980 2,388 1980

LORI WOODS $112,400 1,857 1970

LOWELANDS $505,050 4,161 2003

MARY'S CREEK ESTATES $361,230 3,489 N/A

MELODYWOOD SUB $224,410 2,912 1994

MERRIWOOD SUB $125,570 2,240 1968

MISSION ESTATES $172,975 2,454 N/A

MONTE BELLO $815,420 5,544 2008

MUSTANG MEADOWS $328,890 2,643 N/A

NORTHFIELD ESTATES $459,900 4,143 N/A

PARKWOOD VILLAGE $193,920 1,908 1998

PERRY GROVE $366,895 3,881 1991

PILGRIMS POINT $331,020 3,582 1986

PINE SHADOWS SUB $248,850 2,641 1980

POLLY OAKS SUB $300,000 3,219 1997

POLLY RANCH ESTATES $271,095 2,940 1982

QUAKER GLEN $406,480 3,800 1982

QUAKER VILLAGE TOWNHOMES $151,485 1,647 2000

QUAKERS LANDING $150,440 2,366 N/A

RANCHO VIEJO $450,620 3,787 1988

REGENCY ESTATES $158,910 1,831 1983

RENWICK VILLAGE $105,660 1,633 1978

RIO CLARO SUB $15,310 624 1955

RUSTIC ACRES SUB $321,220 3,270 1996

SABLEWOOD $248,620 2,863 1996

SAN JOAQUIN ESTATES $665,000 5,122 1996

SHADOWBEND $136,030 1,799 N/A

SHELTON PLACE $145,570 2,595 1991

SLONES SUB $223,310 2,558 1996

SOMERSET PLACE $237,065 3,059 1993

STAR ESTATES SUB $266,460 3,432 1999

STERLING CREEK 2013 ABST $184,760 4,714 2013

STERLING RIDGE ESTATES $502,895 5,127 2010

STERLINGWOOD $238,330 2,962 N/A

STONECREEK AT WEST RANCH $301,920 3,509 2008

STOUTS ADDN $139,200 1,680 1981

SUNFIELD $194,880 2,413 1989

SUNMEADOW $123,500 1,998 N/A

SUNMEADOW TOWNHOMES $103,720 1,499 1972

SUNPARK ESTATES $266,250 2,923 1984

SUNSET ACRES $258,450 2,538 1984

SUNSET MEADOWS ESTATES $226,600 3,384 N/A

SUNWOOD $248,155 3,005 N/A

Terra Bella $200,119 2,352 2010

THE DOMINION AT FRIENDSWOOD LA $623,465 5,487 2012

THE FOREST $349,870 3,512 N/A

THE LAKE SAN JOAQUIN $344,760 4,118 2012

THE LAKES AT SAN JOAQUIN $364,285 3,814 2003

THE ORCHARD $219,280 2,807 1993

THE PARK $295,065 3,746 1991

THE PARK TOWNHOMES $171,120 2,407 1984

THE RESERVE AT WEST RANCH $237,460 2,487 2012

TIMBER CREEK VILLAGE $995,920 5,917 2003

TIMBERFIELD ESTATES $233,400 2,731 1988

TOWER ESTATES $105,800 1,703 1979

VAN BOCKEL UNRECORDED SUB $276,980 3,288 1974

VILLAGE GREEN $115,740 1,976 1965

WALDEN POND CONDOS $43,500 N/A 1984

WEDGEWOOD VILLAGE $117,275 1,704 1974

WEST FRIENDSWOOD $216,546 2,143 1983

WEST FRIENDSWOOD SUB $182,940 2,454 1976

WEST RANCH ESTATES $571,230 4,861 2009

WEST RANCH LAKE RIDGE $352,000 3,717 2012

WEST RANCH LAKESIDE $479,990 4,901 2012

WEST RANCH WEST LAKE $424,220 4,066 2012

WEST RANCH WEST LK $52,710 N/A N/A

WHISPERING PINES ESTATES $481,480 4,182 2003

WHITNEY SUB $238,540 3,100 1966

WILDERNESS TRAILS $197,930 2,490 1990

WINDING WAY ESTATES $268,390 3,186 1991

WINDSONG UNRECORDED SUB $236,880 2,613 1979

WINDSOR ESTATES $277,770 3,466 N/A

Featured Posts
Recent Posts
Search By Tags
No tags yet.
Follow Us
  • Facebook Classic
  • Twitter Classic
  • Google Classic
bottom of page